Website Created by KFTO |
Rust Family Tree |
|
---|
Henry Augustus Rust - Agnes Melvina Wood Elliott
Residences1857 - Bridgewater, Burke, North Carolina | 1860 - Burke, North Carolina 1870 - Linville, Burke, North Carolina 1880 - Linville, Burke, North Carolina 1900 - Charlotte, Mecklenburg, North Carolina 1910 - Charlotte, Mecklenburg, North Carolina 1920 - Bland, Prince George, Virginia |
|
|
---|
![]() | ||
4 May 1862 - 22 Jan 1940 | ||
![]() | Petersham, Worcester, Massachusetts | |
![]() | Buena Vista, Rockbridge, Virginia | |
![]() | Spring Hill Cemetery - Lynchburg, Virginia , USA | |
![]() | ||
![]() | ||
![]() | Samuel Kinsman Elliott & Helen Maria Wood |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|